Team DogHair Results – 2011 Ski to Sea
Team Name | Team DogHair |
---|---|
Team Number | 466 |
Division | Competitive Open |
Overall Place | 494 |
Overall Div Place | 74 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | Chris Donofrio | 269 | 62 | 0:42:06 | ||||
Downhill Ski | Tyler Kent | 70 | 29 | 0:28:05 | ||||
Run | Lauren Harwick | 231 | 61 | 0:54:23 | ||||
Road Bike | Alexandra Kruse | 257 | 64 | 2:02:25 | ||||
Canoe | Nolan Harron | 235 | 55 | 2:37:18 | ||||
Cross Country Bike | ||||||||
Kayak |