Harbor Wholesale Grocery Results – 2011 Ski to Sea
Team Name | Harbor Wholesale Grocery |
---|---|
Team Number | 24 |
Division | Corporate |
Overall Place | 499 |
Overall Div Place | 43 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | David Pilon | 450 | 41 | 0:56:56 | ||||
Downhill Ski | Jace Cutler | 325 | 28 | 0:37:09 | ||||
Run | Janna Cox | 414 | 34 | 1:04:42 | ||||
Road Bike | ||||||||
Canoe | ||||||||
Cross Country Bike | ||||||||
Kayak |