Sea Diving Skull Crackers Results – 2013 Ski to Sea
Team Name | Sea Diving Skull Crackers |
---|---|
Team Number | 374 |
Division | Recreational Open |
Overall Place | 453 |
Overall Div Place | 182 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | Kristen Young | 409 | 163 | 0:54:30 | ||||
Downhill Ski | Mike Klaczynski | 207 | 73 | 0:34:12 | ||||
Run | todd ellis | 330 | 131 | 1:00:20 | ||||
Road Bike | ||||||||
Canoe | Eric Rajski | 197 | 69 | 2:27:42 | ||||
Cross Country Bike | Nathan Rouse | 179 | 70 | 1:02:18 | ||||
Kayak |